2026 Results
Panorama - 2026
Solo Competition
| Rank | Soloist | Points | Rendition |
| Winner | Chazzi Desrivieres | 433.5 | Insane (Sedale) |
| 1st Runner- Up | Jesse Nurse | 423 | Different Energy (Kisha Kay) |
| 2nd Runner- Up | Omar Gabriel | 416 | Different Energy (Kisha Kay) |
| 3nd Runner- Up | Kannis Desrivieres | 398 | Feelings (Imran Nerdy) |
2026 Republic Bank Panorama Competition
| Rank | Steel Orchestra | Points | Rendition |
| Winner | Courts Babonneau Steel Orchestra | 247.5 | Hilary (Rootsy) |
| 1st Runner- Up | Pantime Steel Orchestra | 244.5 | Hilary (Rootsy) |
| 2nd Runner- Up | Pantastic Muzik Steel Orchestra | 226 | Boom Bye Bye (Messanger) |
| 3rd Runner- Up | LCCU Laborie Steel Pan | 224 | Cyah Believe It (Sly) |
National Calypso Monarch - 2026
| Rank | Calypsonian | Tent | Song | Points |
| Winner | Ready | Fire One |
- Sign Up |
768.5 |
| 1st Runner-Up | Gumtion | South Calypso Tent |
- Black Man
- Creole Therapy
|
740.5 |
| 2nd Runner-Up | TC Brown | Kaiso Pros Tent (KPT) |
- Jodi Pa Ye
- English Teacher
|
733 |
| 3rd Runner-Up | Dezral | Fire One |
- We've Lost Our Joy
- The Dark Side of the Crown
|
732 |
National Groovy & Power Soca - 2026
| Rank | Groovy Soca Monarch | Song | Points |
| Winner | Ezra D’FunMachine | Done | 388 |
| 1st Runner-Up | Deevon | Momentum | 387 |
| 2nd Runner-Up | Imran Nerdy | Fete Ah Opening | 385 |
| 3rd Runner-Up | Arthur Allain | Work on Pause #WOP | 368 |
Power Soca Results
| Rank | Power Soca Monarch | Song | Points |
| Winner | Ezra D’FunMachine | Salute | 384 |
| 1st Runner-Up | Shemmy J | Even If She Crying | 383 |
| 2nd Runner-Up | Tension (Booboo & Samo) | Actimo | 361.5 |
| 3rd Runner-Up | Sedale & Hollywood HP & Deevon | Bring Your Cooler | 344 |
Inter-Commercial Calypso Competition - 2026
- Winner – Kaiso Cop - Bordelais Correctional Facility
- 1st Runner Up – Erny J - St. Lucia Workers Credit Union
- 2nd Runner Up – Eka - St. Lucia Social Development Fund
- 3rd Runner Up – Lady J take - Water and Sewerage Company Incorporated
National Carnival Queen Pageant - 2026
- 2026 National Carnival Queens – Miss Bank of Saint Lucia, Nyaley Lewis and Miss Saint Lucia Tourism Authority, Faith Edward
- 1st Runner Up – Miss Republic Onboard, Shernette Rameau
- 2nd Runner Up – Miss Diamond Girl, Simone Sonson
- 3rd Runner Up – Miss Duty Free Pointe Seraphine, Eudoxia Poleon
National Schools Calypso, Soca & Panorama Competition
National Primary Schools Calypso Competition
| Position | School | Calypsonian |
|---|---|---|
| Winner | Dugard Combined School | Mr. Personality |
| 1st Runner- Up | Canon Laurie Anglican School | Ti Jean |
| 2nd Runner- Up | Anglican Infant School | Unique |
| 3rd Runner- Up | Ave Maria Girls School | Mighty Informer |
National Primary Schools Soca Competition
| Position | School | Artist |
|---|---|---|
| Winner | Ave Maria Girls Primary School | Soca Storm |
| 1st Runner- Up | Carmen Rene Memorial School | Zizi & Kiki |
| 2nd Runner- Up | Ciceron R.C. Combined School | I-Scream |
| 3rd Runner- Up | Camille Henry Memorial School | Little J |
National Secondary Schools Calypso Competition
| Position | School | Calypsonian |
|---|---|---|
| Winner | Sir Ira Simmons Secondary School | Zizi |
| 1st Runner- Up | Castries Comprehensive Secondary School | Lexxii |
| 2nd Runner- Up | Patricia D. James Secondary School | Queen Gena |
| 3rd Runner- Up | Vieux Fort Comprehensive Secondary School | Ti Keno |
National Secondary Schools Soca Competition
| Position | School | Artist |
|---|---|---|
| Winner | Corinth Secondary School | Fire Kay |
| 1st Runner- Up | Patricia D. James Secondary School | Baby T |
| 2nd Runner- Up | Entrepôt Secondary School | Baby K |
| 3rd Runner- Up | Castries Comprehensive Secondary School | Ti Pima |
National Schools Panorama Competition
| Position | School |
|---|---|
| Winner | Leon Hess Comprehensive Secondary School |
| 1st Runner- Up | Sir Ira Simmons Secondary School |
| 2nd Runner- Up | Corinth Secondary School |
| 3rd Runner- Up | Soufrière Comprehensive School / Canaries Primary School |
